World Cup All Time Records
- World Cup All Time Records 2019
- Fifa World Cup Records
- All World Cup Teams
- World Cup All Games
- World Cup All Time Records
World Cup All Time Records 2019
Rk | Name | Born | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Gretzky | 1961 | F | 39 | 20 | 44 | 64 | 10 | 3 | 6 | 0 | 1 | 0.513 | 1.128 | 1.641 |
2 | Paul Coffey | 1961 | D | 33 | 6 | 25 | 31 | 24 | 13 | 2 | 1 | 2 | 0.182 | 0.758 | 0.939 |
3 | Mark Messier | 1961 | F | 32 | 6 | 20 | 26 | 36 | 1 | 1 | 0 | 0 | 0.188 | 0.625 | 0.813 |
4 | Alexei Kasatonov | 1959 | D | 27 | 3 | 19 | 22 | 20 | 5 | 1 | 0 | 2 | 0.111 | 0.704 | 0.815 |
5 | Mike Modano | 1970 | F | 20 | 5 | 16 | 21 | 6 | 10 | 1 | 0 | 0 | 0.250 | 0.800 | 1.050 |
6 | Vladimir Krutov | 1960 | F | 22 | 14 | 16 | 30 | 18 | 4 | 4 | 4 | 2 | 0.636 | 0.727 | 1.364 |
7 | Sergei Makarov | 1958 | F | 22 | 16 | 15 | 31 | 12 | 9 | 3 | 1 | 2 | 0.727 | 0.682 | 1.409 |
8 | Guy Lafleur | 1951 | F | 14 | 3 | 14 | 17 | 0 | 3 | 1 | 0 | 0 | 0.214 | 1.000 | 1.214 |
9 | Kent Nilsson | 1956 | F | 19 | 3 | 14 | 17 | 8 | 3 | 1 | 0 | 0 | 0.158 | 0.737 | 0.895 |
10 | Vyacheslav Fetisov | 1958 | D | 20 | 3 | 14 | 17 | 31 | -2 | 2 | 0 | 0 | 0.150 | 0.700 | 0.850 |
11 | Ray Bourque | 1960 | D | 24 | 3 | 14 | 17 | 24 | 5 | 2 | 0 | 0 | 0.125 | 0.583 | 0.708 |
12 | Denis Potvin | 1953 | D | 14 | 3 | 13 | 16 | 28 | 10 | 0 | 0 | 0 | 0.214 | 0.929 | 1.143 |
13 | Chris Chelios | 1962 | D | 31 | 1 | 12 | 13 | 24 | 16 | 1 | 0 | 0 | 0.032 | 0.387 | 0.419 |
14 | Mats Sundin | 1971 | F | 14 | 7 | 11 | 18 | 20 | 2 | 1 | 0 | 3 | 0.500 | 0.786 | 1.286 |
15 | Mario Lemieux | 1965 | F | 15 | 12 | 11 | 23 | 10 | 6 | 5 | 0 | 4 | 0.800 | 0.733 | 1.533 |
16 | Brett Hull | 1964 | F | 17 | 9 | 11 | 20 | 6 | 4 | 3 | 1 | 2 | 0.529 | 0.647 | 1.176 |
17 | Brian Leetch | 1968 | D | 19 | 1 | 11 | 12 | 12 | 11 | 1 | 0 | 0 | 0.053 | 0.579 | 0.632 |
18 | Gilbert Perreault | 1950 | F | 11 | 7 | 10 | 17 | 2 | 5 | 1 | 0 | 2 | 0.636 | 0.909 | 1.545 |
19 | Ed Olczyk | 1966 | F | 19 | 2 | 10 | 12 | 12 | -3 | 0 | 0 | 0 | 0.105 | 0.526 | 0.632 |
20 | Michel Goulet | 1960 | F | 16 | 7 | 9 | 16 | 0 | 6 | 2 | 0 | 1 | 0.438 | 0.563 | 1.000 |
21 | Igor Larionov | 1960 | F | 26 | 6 | 9 | 15 | 22 | 3 | 4 | 1 | 0 | 0.231 | 0.346 | 0.577 |
22 | Patrik Sundström | 1961 | F | 13 | 1 | 8 | 9 | 10 | 3 | 0 | 0 | 0 | 0.077 | 0.615 | 0.692 |
23 | Bryan Trottier | 1956 | F | 13 | 8 | 8 | 16 | 10 | 0 | 0 | 0 | 0 | 0.615 | 0.615 | 1.231 |
24 | Gary Suter | 1964 | D | 19 | 1 | 8 | 9 | 19 | 12 | 0 | 0 | 0 | 0.053 | 0.421 | 0.474 |
25 | Mats Näslund | 1959 | F | 20 | 4 | 8 | 12 | 8 | -4 | 1 | 0 | 0 | 0.200 | 0.400 | 0.600 |
26 | Sidney Crosby | 1987 | F | 6 | 3 | 7 | 10 | 0 | 8 | 0 | 0 | 1 | 0.500 | 1.167 | 1.667 |
27 | Bobby Orr | 1948 | D | 7 | 2 | 7 | 9 | 8 | 8 | 2 | 0 | 0 | 0.286 | 1.000 | 1.286 |
28 | Vyacheslav Bykov | 1960 | F | 9 | 2 | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 0.222 | 0.778 | 1.000 |
29 | Calle Johansson | 1967 | D | 10 | 2 | 7 | 9 | 8 | 0 | 1 | 0 | 0 | 0.200 | 0.700 | 0.900 |
30 | Igor Liba | 1960 | F | 11 | 2 | 7 | 9 | 12 | 1 | 1 | 0 | 0 | 0.182 | 0.636 | 0.818 |
31 | Anders Eldebrink | 1960 | D | 14 | 2 | 7 | 9 | 10 | -2 | 0 | 0 | 1 | 0.143 | 0.500 | 0.643 |
32 | Mike Bossy | 1957 | F | 15 | 13 | 7 | 20 | 4 | 3 | 3 | 0 | 4 | 0.867 | 0.467 | 1.333 |
33 | Anatoli Semenov | 1962 | F | 15 | 3 | 7 | 10 | 2 | 11 | 0 | 0 | 1 | 0.200 | 0.467 | 0.667 |
34 | Larry Murphy | 1961 | D | 16 | 1 | 7 | 8 | 4 | 7 | 1 | 0 | 0 | 0.063 | 0.438 | 0.500 |
35 | Mark Johnson | 1957 | F | 17 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 0.176 | 0.412 | 0.588 |
36 | Kevin Hatcher | 1966 | D | 20 | 0 | 7 | 7 | 20 | -1 | 0 | 0 | 0 | 0.000 | 0.350 | 0.350 |
37 | Daniel Alfredsson | 1972 | F | 8 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.750 | 0.750 |
38 | Peter Forsberg | 1973 | F | 8 | 2 | 6 | 8 | 6 | -6 | 1 | 0 | 0 | 0.250 | 0.750 | 1.000 |
39 | John Tonelli | 1957 | F | 8 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 0 | 0.375 | 0.750 | 1.125 |
40 | Aaron Broten | 1960 | F | 10 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0.000 | 0.600 | 0.600 |
41 | Bobby Carpenter | 1963 | F | 11 | 2 | 6 | 8 | 8 | 8 | 0 | 0 | 1 | 0.182 | 0.545 | 0.727 |
42 | Joe Thornton | 1979 | F | 11 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 0.182 | 0.545 | 0.727 |
43 | Marcel Dionne | 1951 | F | 13 | 5 | 6 | 11 | 16 | 5 | 0 | 0 | 1 | 0.385 | 0.462 | 0.846 |
44 | Andrei Lomakin | 1964 | F | 14 | 2 | 6 | 8 | 10 | 4 | 0 | 0 | 0 | 0.143 | 0.429 | 0.571 |
45 | Rick Middleton | 1953 | F | 14 | 5 | 6 | 11 | 0 | 8 | 0 | 0 | 1 | 0.357 | 0.429 | 0.786 |
46 | Michael Thelven | 1961 | D | 14 | 0 | 6 | 6 | 24 | 10 | 0 | 0 | 0 | 0.000 | 0.429 | 0.429 |
47 | Theoren Fleury | 1968 | F | 15 | 5 | 6 | 11 | 20 | 3 | 1 | 0 | 1 | 0.333 | 0.400 | 0.733 |
48 | Matti Hagman | 1955 | F | 15 | 4 | 6 | 10 | 10 | -13 | 1 | 0 | 0 | 0.267 | 0.400 | 0.667 |
49 | Christian Ruuttu | 1964 | F | 15 | 4 | 6 | 10 | 16 | 1 | 1 | 0 | 0 | 0.267 | 0.400 | 0.667 |
50 | Peter Stastny | 1956 | F | 15 | 1 | 6 | 7 | 2 | -1 | 0 | 0 | 0 | 0.067 | 0.400 | 0.467 |
Check ICC Cricket World Cup Records, Highest run scorer, wicket-taker, centuries, fifties, fours, winning percentage and more records on Times of India. World Athletics Suppliers; Countdown World Athletics Championships Oregon 2022 15 Jul - 24 Jul 2022 Home of World Athletics World Records Share Tweet. World Records Share Tweet Email Select a category. Cricket World Cup, international cricket championship held at four-year intervals that is the premier contest in one-day cricket and one of the most-watched sporting events in the world. The event was first held in England in 1975. Learn more about the Cricket World Cup in this article. Read about Records, /, World Cup, /, Trophy/Cup records Cricket Team Records only on ESPNcricinfo.com. Check the Stats & Records of Records, /, World Cup, /, Trophy/Cup records Players in Wicket keeper Batting Bowling.
Men’s Football World Cup Records ⚽ 🏆
The men’s football world cup tournament is played every four years where new men’s football world cup records can be set. In 2022 the qualifying football/soccer teams from each continent will meet in Qatar to decide the next football FIFA™ World Cup Champions.
ADDucation Tips: Resize your browser or click the ➕ icon to reveal any hidden columns. Start typing in the Filter table box to find football world cup records inside the table.
The 2019 FIBA World Cup in China marks the 18th edition of the World Championships. Take a look at the all-time records set throughout 18 World Cups.
⚽Football World Cup Records 🏆 | Record | Players, Coaches, Teams, Countries |
---|---|---|
Most World Cup appearances (team) | 20 | Brazil |
Most World Cup games (team) | 106 | Germany |
Most World Cup wins (team) | 70 | Brazil |
Most World Cup victories (player) | 17 | Cafu, Brazil (1990-2006) |
Most World Cup titles (team) | 5 | Brazil (1958, 1962, 1970, 1994, 2002) 🏆 |
Most World Cup runners-up (team) | 4 | Germany (1966, 1982, 1986, 2002) |
Most Finals (team) | 8 | Germany (4 won) |
Most World Cup participations (Players) | 5 | Lothar Matthäus (1982-1998) & Antonio Carbajal (Mexico’s goalkeeper, 1950-1966) |
Most World Cup titles (player) | 3 | Pelé (Brazil, 1958, 1962, 1970) 🏆 |
Most World Cup games contested (player) | 25 | Lothar Matthäus (1982-1998) |
Most World Cup game minutes on the pitch (player) | 2217 | Paolo Maldini (Italy, 1990-2002) |
Most World Cup goals (team) | 224 | Germany |
Most World Cup goals in total (player) | 16 | Miroslav Klose (Germany, 2002-today) |
Most World Cup goals in shortest time | 4 | Germany (4 goals in 6 minutes against Brazil 2014. Final score 7:1) |
Most goals in a World Cup (team) | 27 | Hungary, 1954 (in 5 games) |
Most goals in a World Cup (player) | 13 | Just Fontaine in 6 games (France, 1958) |
Most goals in a game (player) | 5 | Oleg Salenko (Russia vs. Cameroon, 1994) |
First World Cup Goal (player) | 1930 | Lucien Laurent, France (in the game against Mexico after 19 minutes) |
Youngest player in the game | 17 years, 41 days | Norman Whiteside (Northern Ireland vs. Yugoslavia, 1982) |
Youngest World Cup scorer | 17 years | Pelé (Brazil, 1958) |
Youngest world champion (player) | 17 years | Pelé (Brazil, 1958) |
Oldest player in the game | 42 years, 39 days | Roger Milla (Cameroon vs. Russia, 1994) |
The oldest world champion (player) | 40 years | Dino Zoff (Italy, 1982) |
World Cup match with most goals | 12 | 7:5 (Austria vs. Switzerland, 1954) |
Highest World Cup win | 10:1 | Hungary vs. El Salvador, 1982 |
Fastest World Cup goal after kick off | 11 seconds | Hakan Sukur (Turkey vs. South Korea, 2002) |
Most World Cup minutes without conceding a goal (goalkeeper) | 517 | Walter Zenga (Italy, 1990) |
Most World Cup participation (trainer) | 6 | Carlos Alberto Parreira (2 x with Brazil, 1 x Kuwait, 1 x UAE, 1 x Saudi Arabia, 1 x South Africa) |
Most World Cup games (coach) | 25 | Helmut Schön (1966-1978) |
Most World Cup victories (trainer) | 16 | Helmut Schön (1966-1978) |
Most World Cup titles (trainer) | 2 | Vittorio Pozzo (Italy, 1934 and 1938) |
World Cup titles (as player and coach) | 3 | Mário Zagallo (Brazil, 1958/1962 + 1970) |
Youngest coach at a World Cup | 27 years | Juan José Tramutola (Argentina, 1930) |
Oldest coach at a World Cup | 71 years | Otto Rehhagel (Greece, 2010) |
First sending-off in World Cup history | 1930 | Placido Galindo 🙅(Peru vs. Romania) |
Most sending-offs in one game | 4 | Portugal vs. Netherlands, 2006 🙅(4 second yellow cards, 2 per team) |
Most yellow cards in one game | 16 | Germany vs. Cameroon, 2002 🙅(14 yellow cards & 2 second yellow cards) |
First penalty (scored) | 19 July 1930 | Manuel Rosas (Mexico vs. Argentina) |
Fastest penalty in a match | 1st minute | Final Germany vs. Netherlands, 1974 (Johann Neeskens took NL into the lead) |
Most penalties awarded (team) | 16 | Spain (2 missed) |
First Golden Goal | 1998 | Laurent Blanc (second round, France vs. Paraguay) |
First hat-trick (player) | 1934 | Edmund Conen, Germany (in the game against Belgium, final result 5:2) |
Most World Cup goals (team) | 121 | Germany |
Most World Cup goals against (goalkeeper) | 25 | Antonio Carbajal, Mexico (in 11 games 1950-1966) |
Most World Cup games without conceding a goal (goalkeeper) | 10 | Peter Shilton, England (1982-1990) & Fabien Barthez, France (1998-2010) |
Most clean sheet games (team) | 39 | Brazil |
Most World Cup goals in the final | 7 | 1958 Brazil vs. Sweden 5:2 |
Most World Cup defeats (team) | 25 | Mexico (in 53 games) |
Longest World Cup winning streak (team) | 11 games | Brazil (2002-2006) |
Longest unbeaten run (team) | 13 games | Brazil (1958-1966) |
Longest losing streak (team) | 9 games | Mexico (1930-1958) |
Longest run without a victory (team) | 16 games | Bulgaria (1962-1994) |
Longest run without a goal (team) | 5 games | Bolivia (1930-1994) |
Most World Cup knockout games | 47 | Germany (32 won) |
Most penalty shootouts (team) | 5 | Argentina (1990, 1990, 1998, 2006, 2014) |
Most won penalty shootouts | 4 | Germany (4 of 4) |
Most lost penalty shootouts | 3 | 😰England (1990, 1998, 2006) 😰Italy (1990, 1994, 1998) & Spain 😰(1986, 2002, 2018) |
World Cup game with the fewest spectators | 300 | Romania vs. Peru, 1930 |
World Cup game with the most spectators | 173,850 | Brazil vs. Uruguay, 1950 (at the Maracana Stadium) |
Largest average crowd per game | 68,991 | 1994 World Cup in USA |
Hosts who became world champions | 6 | Uruguay 1930, Italy 1934, England 1966, Germany 1974, Argentina 1978, France 1998 |
Hosts who were runners-up | 2 | Brazil in 1950, Sweden in 1958 |
Hosts that went out in the first round | 1 | South Africa 2010 😰 |
Most frequent host | 2 | Brazil 1950, 2014 France 1938, 1998 Germany 1974, 2006 Italy 1934, 1990 Mexico 1970, 1986 |
Fifa World Cup Records
Between Matches Try These Great ADDucation Football Quizzes:
- World Cup Goals Quiz – Check what you’ve learned from Football World Cup Records List.
- English Football Clubs Quiz – Sorts out the Enfield Roads from the Stanford Bridges!
- Easy Football Quiz – An introduction to the game for soft-core fans!
All World Cup Teams
Visit the ADDucation QUIZ zone for all the latest online quizzes and quiz news…
World Cup All Games
Related to Football World Cup Records:
World Cup All Time Records
- List of all Champions League Victors…
- All time World Cup Table…
- England Managers Table – Compare all their careers and successes!
- Which are the Best of English Football Clubs? – Let us know what you think of our statistics and conclusions?
- Spotted a mistake or do you have a suggestion to improve our list of football world cup records? Please let us know in the comments below…